



Name | R. Araujo |
OVR | 91 |
Position | CB |
Program | UCL |
Stamina | 65 |
Price (lowest) |
🇪🇺
816.000
![]() |
Price (highest) |
🇪🇺
901.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
570.000
![]() |
Club |
FC Barcelona
![]() |
Nationality |
Uruguay
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.92m |
Weight | 91kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-03-17 |
Stamina | 65 |
Rate (ATT) | Med |
Size | 1.92m |
Foot | Right |
Rate (DEF) | Med |
Weight | 91kg |
Weak Foot | 3 ⭐ |
OVR | 91 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 85 |
Finishing | 46 |
Long Shot | 46 |
Penalties | 38 |
Short Passing | 88 |
Vision | 63 |
Curve | 41 |
Dribbling | 51 |
Agility | 59 |
Balance | 69 |
Standing Tackle | 99 |
Awareness | 89 |
Strength | 96 |
Jumping | 89 |
Sprint Speed | 94 |
Shot Power | 54 |
Positioning | 49 |
Volleys | 49 |
Long Passing | 76 |
Crossing | 37 |
Free Kick | 53 |
Ball Control | 79 |
Reactions | 89 |
Marking | 96 |
Sliding Tackle | 97 |
Heading | 96 |
Aggression | 90 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 816.000![]() |
fees (10%) | 81.600![]() |
net price | 734.400![]() |