



Name | R. Araujo |
OVR | 91 |
Position | CB |
Program | UCL |
Stamina | 65 |
Price (lowest) |
🇨🇦
778.000
![]() |
Price (highest) |
🇨🇦
859.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
570.000
![]() |
Club |
FC Barcelona
![]() |
Nationality |
Uruguay
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.92m |
Weight | 91kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-03-17 |
Defending | Skill Boost |
65 | Stamina |
Med | Rate (ATT) |
1.92m | Size |
Right | Foot |
Med | Rate (DEF) |
91kg | Weight |
3 ⭐ | Weak Foot |
91 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
85 | Acceleration |
46 | Finishing |
46 | Long Shot |
38 | Penalties |
88 | Short Passing |
63 | Vision |
41 | Curve |
51 | Dribbling |
59 | Agility |
69 | Balance |
99 | Standing Tackle |
89 | Awareness |
96 | Strength |
89 | Jumping |
94 | Sprint Speed |
54 | Shot Power |
49 | Positioning |
49 | Volleys |
76 | Long Passing |
37 | Crossing |
53 | Free Kick |
79 | Ball Control |
89 | Reactions |
96 | Marking |
97 | Sliding Tackle |
96 | Heading |
90 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 778.000![]() |
fees (10%) | 77.800![]() |
net price | 700.200![]() |