



Name | Benzema |
OVR | 94 |
Position | ST |
Program | UCL |
Stamina | 78 |
Price (lowest) |
🇺🇦
6.280.000
![]() |
Price (highest) |
🇺🇦
6.950.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.140.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-04-21 |
Stamina | 78 |
Rate (ATT) | Med |
Size | 1.85m |
Foot | Right |
Rate (DEF) | Med |
Weight | 81kg |
Weak Foot | 4 ⭐ |
OVR | 94 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 88 |
Finishing | 107 |
Long Shot | 92 |
Penalties | 92 |
Short Passing | 96 |
Vision | 97 |
Curve | 91 |
Dribbling | 102 |
Agility | 93 |
Balance | 87 |
Standing Tackle | 32 |
Awareness | 47 |
Strength | 95 |
Jumping | 89 |
Sprint Speed | 85 |
Shot Power | 105 |
Positioning | 107 |
Volleys | 101 |
Long Passing | 82 |
Crossing | 85 |
Free Kick | 79 |
Ball Control | 105 |
Reactions | 103 |
Marking | 51 |
Sliding Tackle | 26 |
Heading | 103 |
Aggression | 74 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 6.280.000![]() |
fees (10%) | 628.000![]() |
net price | 5.652.000![]() |