



Name | Benzema |
OVR | 98 |
Position | ST |
Program | TOTS |
Stamina | 78 |
Price (lowest) |
🇹🇼
15.000.000
![]() |
Price (highest) |
🇹🇼
16.500.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.900.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-05-26 |
Stamina | 78 |
Rate (ATT) | Med |
Size | 1.85m |
Foot | Right |
Rate (DEF) | Med |
Weight | 81kg |
Weak Foot | 4 ⭐ |
OVR | 98 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 100 |
Finishing | 115 |
Long Shot | 100 |
Penalties | 99 |
Short Passing | 108 |
Vision | 108 |
Curve | 105 |
Dribbling | 107 |
Agility | 102 |
Balance | 94 |
Standing Tackle | 38 |
Awareness | 53 |
Strength | 105 |
Jumping | 101 |
Sprint Speed | 92 |
Shot Power | 117 |
Positioning | 118 |
Volleys | 111 |
Long Passing | 91 |
Crossing | 96 |
Free Kick | 86 |
Ball Control | 110 |
Reactions | 106 |
Marking | 53 |
Sliding Tackle | 30 |
Heading | 113 |
Aggression | 85 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 15.000.000![]() |
fees (10%) | 1.500.000![]() |
net price | 13.500.000![]() |