



Name | R. Araujo |
OVR | 94 |
Position | CB |
Program | TOTS |
Stamina | 65 |
Price (lowest) |
🇮🇳
1.020.000
![]() |
Price (highest) |
🇮🇳
1.130.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.140.000
![]() |
Club |
FC Barcelona
![]() |
Nationality |
Uruguay
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.92m |
Weight | 91kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-05-26 |
Tackling | Skill Boost |
65 | Stamina |
Med | Rate (ATT) |
1.92m | Size |
Right | Foot |
Med | Rate (DEF) |
91kg | Weight |
3 ⭐ | Weak Foot |
94 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
91 | Acceleration |
52 | Finishing |
52 | Long Shot |
43 | Penalties |
95 | Short Passing |
72 | Vision |
48 | Curve |
59 | Dribbling |
66 | Agility |
77 | Balance |
108 | Standing Tackle |
99 | Awareness |
105 | Strength |
98 | Jumping |
99 | Sprint Speed |
60 | Shot Power |
55 | Positioning |
54 | Volleys |
84 | Long Passing |
45 | Crossing |
59 | Free Kick |
85 | Ball Control |
97 | Reactions |
106 | Marking |
108 | Sliding Tackle |
105 | Heading |
99 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.020.000![]() |
fees (10%) | 102.000![]() |
net price | 918.000![]() |