



Name | Ronaldo |
OVR | 100 |
Position | ST |
Program | TOTS |
Stamina | 82 |
Price (lowest) |
🇹🇼
20.800.000
![]() |
Price (highest) |
🇹🇼
22.900.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
3.510.000
![]() |
Club |
Manchester United
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 5 ⭐ |
Size | 1.87m |
Weight | 83kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-06-16 |
Targetman | Skill Boost |
82 | Stamina |
High | Rate (ATT) |
1.87m | Size |
Right | Foot |
Med | Rate (DEF) |
83kg | Weight |
5 ⭐ | Weak Foot |
100 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
112 | Acceleration |
120 | Finishing |
110 | Long Shot |
108 | Penalties |
103 | Short Passing |
98 | Vision |
107 | Curve |
111 | Dribbling |
113 | Agility |
100 | Balance |
49 | Standing Tackle |
46 | Awareness |
101 | Strength |
116 | Jumping |
108 | Sprint Speed |
125 | Shot Power |
118 | Positioning |
114 | Volleys |
94 | Long Passing |
109 | Crossing |
100 | Free Kick |
111 | Ball Control |
111 | Reactions |
35 | Marking |
38 | Sliding Tackle |
118 | Heading |
85 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 20.800.000![]() |
fees (10%) | 2.080.000![]() |
net price | 18.720.000![]() |