



Name | Zaniolo |
OVR | 97 |
Position | RW |
Program | SV: Europe |
Stamina | 74 |
Price (lowest) |
🇮🇳
1.720.000
![]() |
Price (highest) |
🇮🇳
1.910.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.800.000
![]() |
Club |
Roma FC
![]() |
Nationality |
Italy
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 3 ⭐ |
Size | 1.9m |
Weight | 75kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-07-14 |
Agility | Skill Boost |
74 | Stamina |
High | Rate (ATT) |
1.9m | Size |
Left | Foot |
Med | Rate (DEF) |
75kg | Weight |
3 ⭐ | Weak Foot |
97 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
105 | Acceleration |
108 | Finishing |
100 | Long Shot |
75 | Penalties |
99 | Short Passing |
101 | Vision |
88 | Curve |
106 | Dribbling |
104 | Agility |
109 | Balance |
71 | Standing Tackle |
69 | Awareness |
108 | Strength |
85 | Jumping |
106 | Sprint Speed |
113 | Shot Power |
106 | Positioning |
87 | Volleys |
91 | Long Passing |
87 | Crossing |
71 | Free Kick |
105 | Ball Control |
105 | Reactions |
74 | Marking |
67 | Sliding Tackle |
75 | Heading |
99 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.720.000![]() |
fees (10%) | 172.000![]() |
net price | 1.548.000![]() |