



Name | Dalot |
OVR | 94 |
Position | RB |
Program | SV: Europe |
Stamina | 74 |
Price (lowest) |
🇪🇺
1.020.000
![]() |
Price (highest) |
🇪🇺
1.130.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.140.000
![]() |
Club |
Manchester United
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.84m |
Weight | 76kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-07-14 |
Pace | Skill Boost |
74 | Stamina |
High | Rate (ATT) |
1.84m | Size |
Right | Foot |
Med | Rate (DEF) |
76kg | Weight |
4 ⭐ | Weak Foot |
94 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
96 | Acceleration |
69 | Finishing |
80 | Long Shot |
50 | Penalties |
96 | Short Passing |
85 | Vision |
94 | Curve |
102 | Dribbling |
102 | Agility |
97 | Balance |
93 | Standing Tackle |
93 | Awareness |
91 | Strength |
99 | Jumping |
96 | Sprint Speed |
97 | Shot Power |
88 | Positioning |
59 | Volleys |
86 | Long Passing |
102 | Crossing |
55 | Free Kick |
99 | Ball Control |
100 | Reactions |
90 | Marking |
89 | Sliding Tackle |
85 | Heading |
96 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.020.000![]() |
fees (10%) | 102.000![]() |
net price | 918.000![]() |