



Name | Pickford |
OVR | 98 |
Position | GK |
Program | Rivalries: Kickoff |
Stamina | 45 |
Price (lowest) |
🇮🇷
486.000
![]() |
Price (highest) |
🇮🇷
537.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.980.000
![]() |
Club |
Everton
![]() |
Nationality |
England
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 77kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-08-25 |
Reflexes | Skill Boost |
45 | Stamina |
Med | Rate (ATT) |
1.85m | Size |
Left | Foot |
Med | Rate (DEF) |
77kg | Weight |
4 ⭐ | Weak Foot |
98 | OVR |
Total |
108 | GK Diving |
110 | Reflexes |
112 | GK Kicking |
70 | Agility |
73 | Balance |
64 | Aggression |
67 | Acceleration |
45 | Penalties |
84 | Long Passing |
17 | Crossing |
16 | Free Kick |
106 | GK Positioning |
102 | Handling |
48 | Ball Control |
105 | Reactions |
88 | Strength |
95 | Jumping |
59 | Sprint Speed |
67 | Short Passing |
84 | Vision |
21 | Curve |
17 | Sliding Tackle |
You can click and edit the sell price, in order to calculate for other players.
sell price | 486.000![]() |
fees (10%) | 48.600![]() |
net price | 437.400![]() |