



Name | Pickford |
OVR | 98 |
Position | GK |
Program | Rivalries: Kickoff |
Stamina | 45 |
Price (lowest) |
🇹🇼
1.940.000
![]() |
Price (highest) |
🇹🇼
2.150.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.900.000
![]() |
Club |
Everton
![]() |
Nationality |
England
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 77kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-08-25 |
Stamina | 45 |
Rate (ATT) | Med |
Size | 1.85m |
Foot | Left |
Rate (DEF) | Med |
Weight | 77kg |
Weak Foot | 4 ⭐ |
OVR | 98 |
Total |
GK Diving | 108 |
Reflexes | 110 |
GK Kicking | 112 |
Agility | 70 |
Balance | 73 |
Aggression | 64 |
Acceleration | 67 |
Penalties | 45 |
Long Passing | 84 |
Crossing | 17 |
Free Kick | 16 |
GK Positioning | 106 |
Handling | 102 |
Ball Control | 48 |
Reactions | 105 |
Strength | 88 |
Jumping | 95 |
Sprint Speed | 59 |
Short Passing | 67 |
Vision | 84 |
Curve | 21 |
Sliding Tackle | 17 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.940.000![]() |
fees (10%) | 194.000![]() |
net price | 1.746.000![]() |