



Name | Felipe |
OVR | 100 |
Position | CB |
Program | UCL |
Stamina | 68 |
Price (lowest) |
🇮🇷
1.130.000
![]() |
Price (highest) |
🇮🇷
1.240.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
3.510.000
![]() |
Club |
Atlético de Madrid
![]() |
Nationality |
Brazil
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.9m |
Weight | 83kg |
Rate (ATT) | Low |
Rate (DEF) | High |
Added on | 2022-10-06 |
Marking | Skill Boost |
68 | Stamina |
Low | Rate (ATT) |
1.9m | Size |
Right | Foot |
High | Rate (DEF) |
83kg | Weight |
3 ⭐ | Weak Foot |
100 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
86 | Acceleration |
65 | Finishing |
67 | Long Shot |
69 | Penalties |
103 | Short Passing |
85 | Vision |
59 | Curve |
87 | Dribbling |
93 | Agility |
84 | Balance |
115 | Standing Tackle |
116 | Awareness |
119 | Strength |
118 | Jumping |
92 | Sprint Speed |
75 | Shot Power |
63 | Positioning |
72 | Volleys |
101 | Long Passing |
78 | Crossing |
52 | Free Kick |
91 | Ball Control |
113 | Reactions |
120 | Marking |
121 | Sliding Tackle |
113 | Heading |
117 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.130.000![]() |
fees (10%) | 113.000![]() |
net price | 1.017.000![]() |