



Name | Pellegrini |
OVR | 97 |
Position | LB |
Program | UCL |
Stamina | 73 |
Price (lowest) |
🇺🇦
1.520.000
![]() |
Price (highest) |
🇺🇦
1.670.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.800.000
![]() |
Club |
Eintracht Frankfurt
![]() |
Nationality |
Italy
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 4 ⭐ |
Size | 1.78m |
Weight | 72kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-10-15 |
Balanced | Skill Boost |
73 | Stamina |
High | Rate (ATT) |
1.78m | Size |
Left | Foot |
Med | Rate (DEF) |
72kg | Weight |
4 ⭐ | Weak Foot |
97 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
113 | Acceleration |
72 | Finishing |
83 | Long Shot |
62 | Penalties |
104 | Short Passing |
77 | Vision |
93 | Curve |
110 | Dribbling |
109 | Agility |
109 | Balance |
108 | Standing Tackle |
99 | Awareness |
84 | Strength |
86 | Jumping |
107 | Sprint Speed |
93 | Shot Power |
95 | Positioning |
71 | Volleys |
103 | Long Passing |
116 | Crossing |
58 | Free Kick |
108 | Ball Control |
108 | Reactions |
106 | Marking |
104 | Sliding Tackle |
84 | Heading |
104 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.520.000![]() |
fees (10%) | 152.000![]() |
net price | 1.368.000![]() |