



Name | M. Gómez |
OVR | 100 |
Position | ST |
Program | UEL |
Stamina | 79 |
Price (lowest) |
🇹🇼
1.440.000
![]() |
Price (highest) |
🇹🇼
1.590.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
3.510.000
![]() |
Club |
Trabzonspor
![]() |
Nationality |
Uruguay
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.86m |
Weight | 84kg |
Rate (ATT) | High |
Rate (DEF) | Low |
Added on | 2022-10-29 |
Targetman | Skill Boost |
79 | Stamina |
High | Rate (ATT) |
1.86m | Size |
Right | Foot |
Low | Rate (DEF) |
84kg | Weight |
3 ⭐ | Weak Foot |
100 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
99 | Acceleration |
116 | Finishing |
105 | Long Shot |
95 | Penalties |
108 | Short Passing |
105 | Vision |
112 | Curve |
102 | Dribbling |
101 | Agility |
91 | Balance |
45 | Standing Tackle |
46 | Awareness |
115 | Strength |
110 | Jumping |
94 | Sprint Speed |
122 | Shot Power |
125 | Positioning |
107 | Volleys |
97 | Long Passing |
96 | Crossing |
81 | Free Kick |
107 | Ball Control |
106 | Reactions |
55 | Marking |
47 | Sliding Tackle |
125 | Heading |
101 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.440.000![]() |
fees (10%) | 144.000![]() |
net price | 1.296.000![]() |