



Name | Ronaldo |
OVR | 105 |
Position | ST |
Program | UEL |
Stamina | 77 |
Price (lowest) |
🇹🇼
23.600.000
![]() |
Price (highest) |
🇹🇼
26.100.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
10.900.000
![]() |
Club |
Manchester United
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 5 ⭐ |
Size | 1.87m |
Weight | 83kg |
Rate (ATT) | High |
Rate (DEF) | Low |
Added on | 2022-11-13 |
Shooting | Skill Boost |
77 | Stamina |
High | Rate (ATT) |
1.87m | Size |
Right | Foot |
Low | Rate (DEF) |
83kg | Weight |
5 ⭐ | Weak Foot |
105 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
114 | Acceleration |
125 | Finishing |
119 | Long Shot |
106 | Penalties |
108 | Short Passing |
104 | Vision |
110 | Curve |
117 | Dribbling |
117 | Agility |
106 | Balance |
56 | Standing Tackle |
53 | Awareness |
107 | Strength |
122 | Jumping |
112 | Sprint Speed |
128 | Shot Power |
125 | Positioning |
115 | Volleys |
103 | Long Passing |
115 | Crossing |
102 | Free Kick |
117 | Ball Control |
118 | Reactions |
43 | Marking |
45 | Sliding Tackle |
125 | Heading |
91 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 23.600.000![]() |
fees (10%) | 2.360.000![]() |
net price | 21.240.000![]() |