



Name | Ronaldo |
OVR | 105 |
Position | ST |
Program | UEL |
Stamina | 77 |
Price (lowest) |
🇺🇦
39.300.000
![]() |
Price (highest) |
🇺🇦
43.400.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
10.900.000
![]() |
Club |
Manchester United
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 5 ⭐ |
Size | 1.87m |
Weight | 83kg |
Rate (ATT) | High |
Rate (DEF) | Low |
Added on | 2022-11-13 |
Stamina | 77 |
Rate (ATT) | High |
Size | 1.87m |
Foot | Right |
Rate (DEF) | Low |
Weight | 83kg |
Weak Foot | 5 ⭐ |
OVR | 105 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 114 |
Finishing | 125 |
Long Shot | 119 |
Penalties | 106 |
Short Passing | 108 |
Vision | 104 |
Curve | 110 |
Dribbling | 117 |
Agility | 117 |
Balance | 106 |
Standing Tackle | 56 |
Awareness | 53 |
Strength | 107 |
Jumping | 122 |
Sprint Speed | 112 |
Shot Power | 128 |
Positioning | 125 |
Volleys | 115 |
Long Passing | 103 |
Crossing | 115 |
Free Kick | 102 |
Ball Control | 117 |
Reactions | 118 |
Marking | 43 |
Sliding Tackle | 45 |
Heading | 125 |
Aggression | 91 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 39.300.000![]() |
fees (10%) | 3.930.000![]() |
net price | 35.370.000![]() |