



Name | Benzema |
OVR | 91 |
Position | ST |
Program | World Cup |
Stamina | 82 |
Price (lowest) |
🇺🇦
570.000
![]() |
Price (highest) |
🇺🇦
630.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
570.000
![]() |
Club |
France
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-11-18 |
Stamina | 82 |
Rate (ATT) | Med |
Size | 1.85m |
Foot | Right |
Rate (DEF) | Med |
Weight | 81kg |
Weak Foot | 4 ⭐ |
OVR | 91 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 93 |
Finishing | 110 |
Long Shot | 92 |
Penalties | 91 |
Short Passing | 103 |
Vision | 102 |
Curve | 97 |
Dribbling | 99 |
Agility | 92 |
Balance | 87 |
Standing Tackle | 34 |
Awareness | 49 |
Strength | 95 |
Jumping | 91 |
Sprint Speed | 89 |
Shot Power | 111 |
Positioning | 109 |
Volleys | 101 |
Long Passing | 87 |
Crossing | 89 |
Free Kick | 79 |
Ball Control | 103 |
Reactions | 100 |
Marking | 48 |
Sliding Tackle | 26 |
Heading | 108 |
Aggression | 75 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 570.000![]() |
fees (10%) | 57.000![]() |
net price | 513.000![]() |