



Name | Carlos Alberto |
OVR | 109 |
Position | RB |
Program | Icons |
Stamina | 91 |
Price (lowest) |
🇪🇺
34.100.000
![]() |
Price (highest) |
🇪🇺
37.600.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
26.600.000
![]() |
Club |
Brazil
![]() |
Nationality |
Brazil
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.8m |
Weight | 75kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-12-15 |
Reactions | Skill Boost |
91 | Stamina |
High | Rate (ATT) |
1.8m | Size |
Right | Foot |
Med | Rate (DEF) |
75kg | Weight |
4 ⭐ | Weak Foot |
109 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
125 | Acceleration |
88 | Finishing |
88 | Long Shot |
96 | Penalties |
130 | Short Passing |
126 | Vision |
107 | Curve |
127 | Dribbling |
130 | Agility |
120 | Balance |
123 | Standing Tackle |
122 | Awareness |
122 | Strength |
117 | Jumping |
117 | Sprint Speed |
113 | Shot Power |
116 | Positioning |
74 | Volleys |
115 | Long Passing |
128 | Crossing |
57 | Free Kick |
130 | Ball Control |
137 | Reactions |
122 | Marking |
121 | Sliding Tackle |
112 | Heading |
114 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 34.100.000![]() |
fees (10%) | 3.410.000![]() |
net price | 30.690.000![]() |