



Name | Benzema |
OVR | 106 |
Position | ST |
Program | Lunar New Year |
Stamina | 82 |
Price (lowest) |
🇺🇦
14.600.000
![]() |
Price (highest) |
🇺🇦
16.100.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
13.700.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 5 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Targetman | Skill Boost |
82 | Stamina |
Med | Rate (ATT) |
1.85m | Size |
Right | Foot |
Med | Rate (DEF) |
81kg | Weight |
5 ⭐ | Weak Foot |
106 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
117 | Acceleration |
130 | Finishing |
120 | Long Shot |
110 | Penalties |
124 | Short Passing |
123 | Vision |
118 | Curve |
124 | Dribbling |
117 | Agility |
111 | Balance |
55 | Standing Tackle |
70 | Awareness |
122 | Strength |
116 | Jumping |
113 | Sprint Speed |
130 | Shot Power |
130 | Positioning |
129 | Volleys |
108 | Long Passing |
108 | Crossing |
94 | Free Kick |
128 | Ball Control |
123 | Reactions |
68 | Marking |
46 | Sliding Tackle |
130 | Heading |
100 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 14.600.000![]() |
fees (10%) | 1.460.000![]() |
net price | 13.140.000![]() |