



Name | Benzema |
OVR | 106 |
Position | ST |
Program | Lunar New Year |
Stamina | 82 |
Price (lowest) |
🇧🇷
42.700.000
![]() |
Price (highest) |
🇧🇷
47.200.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
13.700.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 5 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Stamina | 82 |
Rate (ATT) | Med |
Size | 1.85m |
Foot | Right |
Rate (DEF) | Med |
Weight | 81kg |
Weak Foot | 5 ⭐ |
OVR | 106 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 117 |
Finishing | 130 |
Long Shot | 120 |
Penalties | 110 |
Short Passing | 124 |
Vision | 123 |
Curve | 118 |
Dribbling | 124 |
Agility | 117 |
Balance | 111 |
Standing Tackle | 55 |
Awareness | 70 |
Strength | 122 |
Jumping | 116 |
Sprint Speed | 113 |
Shot Power | 130 |
Positioning | 130 |
Volleys | 129 |
Long Passing | 108 |
Crossing | 108 |
Free Kick | 94 |
Ball Control | 128 |
Reactions | 123 |
Marking | 68 |
Sliding Tackle | 46 |
Heading | 130 |
Aggression | 100 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 42.700.000![]() |
fees (10%) | 4.270.000![]() |
net price | 38.430.000![]() |