



Name | Konaté |
OVR | 106 |
Position | CB |
Program | Lunar New Year |
Stamina | 70 |
Price (lowest) |
🇺🇦
10.900.000
![]() |
Price (highest) |
🇺🇦
12.000.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
13.700.000
![]() |
Club |
Liverpool
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.94m |
Weight | 95kg |
Rate (ATT) | Medium |
Rate (DEF) | High |
Added on | 2023-01-17 |
Defending | Skill Boost |
70 | Stamina |
Med | Rate (ATT) |
1.94m | Size |
Right | Foot |
High | Rate (DEF) |
95kg | Weight |
3 ⭐ | Weak Foot |
106 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
104 | Acceleration |
58 | Finishing |
60 | Long Shot |
59 | Penalties |
112 | Short Passing |
92 | Vision |
65 | Curve |
100 | Dribbling |
91 | Agility |
92 | Balance |
130 | Standing Tackle |
129 | Awareness |
126 | Strength |
114 | Jumping |
118 | Sprint Speed |
79 | Shot Power |
69 | Positioning |
59 | Volleys |
107 | Long Passing |
73 | Crossing |
48 | Free Kick |
100 | Ball Control |
119 | Reactions |
129 | Marking |
130 | Sliding Tackle |
124 | Heading |
118 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 10.900.000![]() |
fees (10%) | 1.090.000![]() |
net price | 9.810.000![]() |