



Name | James |
OVR | 105 |
Position | RWB |
Program | Lunar New Year |
Stamina | 83 |
Price (lowest) |
🇹🇼
33.100.000
![]() |
Price (highest) |
🇹🇼
36.600.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
10.900.000
![]() |
Club |
Chelsea
![]() |
Nationality |
England
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.78m |
Weight | 87kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Stamina | 83 |
Rate (ATT) | High |
Size | 1.78m |
Foot | Right |
Rate (DEF) | Med |
Weight | 87kg |
Weak Foot | 4 ⭐ |
OVR | 105 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 117 |
Finishing | 95 |
Long Shot | 97 |
Penalties | 67 |
Short Passing | 121 |
Vision | 119 |
Curve | 123 |
Dribbling | 126 |
Agility | 121 |
Balance | 127 |
Standing Tackle | 115 |
Awareness | 108 |
Strength | 115 |
Jumping | 103 |
Sprint Speed | 112 |
Shot Power | 128 |
Positioning | 105 |
Volleys | 92 |
Long Passing | 123 |
Crossing | 129 |
Free Kick | 97 |
Ball Control | 124 |
Reactions | 128 |
Marking | 111 |
Sliding Tackle | 105 |
Heading | 95 |
Aggression | 105 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 33.100.000![]() |
fees (10%) | 3.310.000![]() |
net price | 29.790.000![]() |