



Name | James |
OVR | 105 |
Position | RWB |
Program | Lunar New Year |
Stamina | 83 |
Price (lowest) |
🇺🇦
9.020.000
![]() |
Price (highest) |
🇺🇦
9.970.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
10.900.000
![]() |
Club |
Chelsea
![]() |
Nationality |
England
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.78m |
Weight | 87kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Pace | Skill Boost |
83 | Stamina |
High | Rate (ATT) |
1.78m | Size |
Right | Foot |
Med | Rate (DEF) |
87kg | Weight |
4 ⭐ | Weak Foot |
105 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
117 | Acceleration |
95 | Finishing |
97 | Long Shot |
67 | Penalties |
121 | Short Passing |
119 | Vision |
123 | Curve |
126 | Dribbling |
121 | Agility |
127 | Balance |
115 | Standing Tackle |
108 | Awareness |
115 | Strength |
103 | Jumping |
112 | Sprint Speed |
128 | Shot Power |
105 | Positioning |
92 | Volleys |
123 | Long Passing |
129 | Crossing |
97 | Free Kick |
124 | Ball Control |
128 | Reactions |
111 | Marking |
105 | Sliding Tackle |
95 | Heading |
105 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 9.020.000![]() |
fees (10%) | 902.000![]() |
net price | 8.118.000![]() |