



Name | Zaniolo |
OVR | 105 |
Position | RW |
Program | Lunar New Year |
Stamina | 75 |
Price (lowest) |
🇺🇦
11.200.000
![]() |
Price (highest) |
🇺🇦
12.300.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
10.900.000
![]() |
Club |
Roma FC
![]() |
Nationality |
Italy
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 4 ⭐ |
Size | 1.9m |
Weight | 75kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Speed | Skill Boost |
75 | Stamina |
High | Rate (ATT) |
1.9m | Size |
Left | Foot |
Med | Rate (DEF) |
75kg | Weight |
4 ⭐ | Weak Foot |
105 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
127 | Acceleration |
124 | Finishing |
115 | Long Shot |
86 | Penalties |
121 | Short Passing |
122 | Vision |
110 | Curve |
125 | Dribbling |
123 | Agility |
124 | Balance |
87 | Standing Tackle |
80 | Awareness |
116 | Strength |
94 | Jumping |
122 | Sprint Speed |
128 | Shot Power |
127 | Positioning |
102 | Volleys |
111 | Long Passing |
108 | Crossing |
88 | Free Kick |
128 | Ball Control |
120 | Reactions |
85 | Marking |
79 | Sliding Tackle |
91 | Heading |
119 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 11.200.000![]() |
fees (10%) | 1.120.000![]() |
net price | 10.080.000![]() |