



Name | Zaniolo |
OVR | 105 |
Position | RW |
Program | Lunar New Year |
Stamina | 75 |
Price (lowest) |
🇹🇼
16.500.000
![]() |
Price (highest) |
🇹🇼
18.200.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
10.900.000
![]() |
Club |
Roma FC
![]() |
Nationality |
Italy
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 4 ⭐ |
Size | 1.9m |
Weight | 75kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Stamina | 75 |
Rate (ATT) | High |
Size | 1.9m |
Foot | Left |
Rate (DEF) | Med |
Weight | 75kg |
Weak Foot | 4 ⭐ |
OVR | 105 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 127 |
Finishing | 124 |
Long Shot | 115 |
Penalties | 86 |
Short Passing | 121 |
Vision | 122 |
Curve | 110 |
Dribbling | 125 |
Agility | 123 |
Balance | 124 |
Standing Tackle | 87 |
Awareness | 80 |
Strength | 116 |
Jumping | 94 |
Sprint Speed | 122 |
Shot Power | 128 |
Positioning | 127 |
Volleys | 102 |
Long Passing | 111 |
Crossing | 108 |
Free Kick | 88 |
Ball Control | 128 |
Reactions | 120 |
Marking | 85 |
Sliding Tackle | 79 |
Heading | 91 |
Aggression | 119 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 16.500.000![]() |
fees (10%) | 1.650.000![]() |
net price | 14.850.000![]() |