



Name | Papu Gómez |
OVR | 104 |
Position | LW |
Program | Lunar New Year |
Stamina | 71 |
Price (lowest) |
🇺🇦
8.000.000
![]() |
Price (highest) |
🇺🇦
8.850.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
8.830.000
![]() |
Club |
Sevilla FC
![]() |
Nationality |
Argentina
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.67m |
Weight | 68kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Ballcontrol | Skill Boost |
71 | Stamina |
High | Rate (ATT) |
1.67m | Size |
Right | Foot |
Med | Rate (DEF) |
68kg | Weight |
4 ⭐ | Weak Foot |
104 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
124 | Acceleration |
120 | Finishing |
120 | Long Shot |
96 | Penalties |
116 | Short Passing |
122 | Vision |
121 | Curve |
123 | Dribbling |
129 | Agility |
130 | Balance |
56 | Standing Tackle |
60 | Awareness |
89 | Strength |
101 | Jumping |
114 | Sprint Speed |
128 | Shot Power |
115 | Positioning |
110 | Volleys |
111 | Long Passing |
118 | Crossing |
99 | Free Kick |
124 | Ball Control |
120 | Reactions |
73 | Marking |
56 | Sliding Tackle |
68 | Heading |
99 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 8.000.000![]() |
fees (10%) | 800.000![]() |
net price | 7.200.000![]() |