



Name | Papu Gómez |
OVR | 104 |
Position | LW |
Program | Lunar New Year |
Stamina | 71 |
Price (lowest) |
🇹🇼
8.830.000
![]() |
Price (highest) |
🇹🇼
9.760.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
8.830.000
![]() |
Club |
Sevilla FC
![]() |
Nationality |
Argentina
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.67m |
Weight | 68kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Stamina | 71 |
Rate (ATT) | High |
Size | 1.67m |
Foot | Right |
Rate (DEF) | Med |
Weight | 68kg |
Weak Foot | 4 ⭐ |
OVR | 104 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 124 |
Finishing | 120 |
Long Shot | 120 |
Penalties | 96 |
Short Passing | 116 |
Vision | 122 |
Curve | 121 |
Dribbling | 123 |
Agility | 129 |
Balance | 130 |
Standing Tackle | 56 |
Awareness | 60 |
Strength | 89 |
Jumping | 101 |
Sprint Speed | 114 |
Shot Power | 128 |
Positioning | 115 |
Volleys | 110 |
Long Passing | 111 |
Crossing | 118 |
Free Kick | 99 |
Ball Control | 124 |
Reactions | 120 |
Marking | 73 |
Sliding Tackle | 56 |
Heading | 68 |
Aggression | 99 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 8.830.000![]() |
fees (10%) | 883.000![]() |
net price | 7.947.000![]() |