



Name | Iago Aspas |
OVR | 103 |
Position | ST |
Program | Lunar New Year |
Stamina | 70 |
Price (lowest) |
🇪🇺
6.320.000
![]() |
Price (highest) |
🇪🇺
6.990.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
7.120.000
![]() |
Club |
RC Celta de Vigo
![]() |
Nationality |
Spain
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 4 ⭐ |
Size | 1.76m |
Weight | 67kg |
Rate (ATT) | High |
Rate (DEF) | High |
Added on | 2023-01-17 |
Finishing | Skill Boost |
70 | Stamina |
High | Rate (ATT) |
1.76m | Size |
Left | Foot |
High | Rate (DEF) |
67kg | Weight |
4 ⭐ | Weak Foot |
103 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
112 | Acceleration |
128 | Finishing |
112 | Long Shot |
105 | Penalties |
114 | Short Passing |
116 | Vision |
116 | Curve |
121 | Dribbling |
124 | Agility |
109 | Balance |
50 | Standing Tackle |
68 | Awareness |
95 | Strength |
98 | Jumping |
110 | Sprint Speed |
128 | Shot Power |
129 | Positioning |
121 | Volleys |
103 | Long Passing |
114 | Crossing |
103 | Free Kick |
119 | Ball Control |
110 | Reactions |
60 | Marking |
41 | Sliding Tackle |
119 | Heading |
96 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 6.320.000![]() |
fees (10%) | 632.000![]() |
net price | 5.688.000![]() |