



Name | R. Araujo |
OVR | 103 |
Position | CB |
Program | Lunar New Year |
Stamina | 74 |
Price (lowest) |
🇺🇦
5.800.000
![]() |
Price (highest) |
🇺🇦
6.410.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
7.120.000
![]() |
Club |
FC Barcelona
![]() |
Nationality |
Uruguay
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.92m |
Weight | 91kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Marking | Skill Boost |
74 | Stamina |
Med | Rate (ATT) |
1.92m | Size |
Right | Foot |
Med | Rate (DEF) |
91kg | Weight |
3 ⭐ | Weak Foot |
103 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
101 | Acceleration |
85 | Finishing |
64 | Long Shot |
64 | Penalties |
109 | Short Passing |
95 | Vision |
75 | Curve |
87 | Dribbling |
85 | Agility |
90 | Balance |
119 | Standing Tackle |
118 | Awareness |
119 | Strength |
119 | Jumping |
113 | Sprint Speed |
93 | Shot Power |
87 | Positioning |
69 | Volleys |
100 | Long Passing |
92 | Crossing |
68 | Free Kick |
96 | Ball Control |
116 | Reactions |
119 | Marking |
129 | Sliding Tackle |
119 | Heading |
116 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 5.800.000![]() |
fees (10%) | 580.000![]() |
net price | 5.220.000![]() |