



Name | Dalot |
OVR | 102 |
Position | RB |
Program | Lunar New Year |
Stamina | 83 |
Price (lowest) |
🇧🇷
9.010.000
![]() |
Price (highest) |
🇧🇷
9.960.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
5.700.000
![]() |
Club |
Manchester United
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.84m |
Weight | 76kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Stamina | 83 |
Rate (ATT) | High |
Size | 1.84m |
Foot | Right |
Rate (DEF) | Med |
Weight | 76kg |
Weak Foot | 4 ⭐ |
OVR | 102 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 116 |
Finishing | 86 |
Long Shot | 95 |
Penalties | 66 |
Short Passing | 121 |
Vision | 110 |
Curve | 120 |
Dribbling | 127 |
Agility | 121 |
Balance | 120 |
Standing Tackle | 110 |
Awareness | 108 |
Strength | 107 |
Jumping | 115 |
Sprint Speed | 111 |
Shot Power | 115 |
Positioning | 112 |
Volleys | 77 |
Long Passing | 116 |
Crossing | 120 |
Free Kick | 69 |
Ball Control | 123 |
Reactions | 122 |
Marking | 105 |
Sliding Tackle | 108 |
Heading | 100 |
Aggression | 113 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 9.010.000![]() |
fees (10%) | 901.000![]() |
net price | 8.109.000![]() |