



Name | Dalot |
OVR | 102 |
Position | RB |
Program | Lunar New Year |
Stamina | 83 |
Price (lowest) |
🇺🇦
4.530.000
![]() |
Price (highest) |
🇺🇦
5.000.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
5.700.000
![]() |
Club |
Manchester United
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.84m |
Weight | 76kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Reactions | Skill Boost |
83 | Stamina |
High | Rate (ATT) |
1.84m | Size |
Right | Foot |
Med | Rate (DEF) |
76kg | Weight |
4 ⭐ | Weak Foot |
102 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
116 | Acceleration |
86 | Finishing |
95 | Long Shot |
66 | Penalties |
121 | Short Passing |
110 | Vision |
120 | Curve |
127 | Dribbling |
121 | Agility |
120 | Balance |
110 | Standing Tackle |
108 | Awareness |
107 | Strength |
115 | Jumping |
111 | Sprint Speed |
115 | Shot Power |
112 | Positioning |
77 | Volleys |
116 | Long Passing |
120 | Crossing |
69 | Free Kick |
123 | Ball Control |
122 | Reactions |
105 | Marking |
108 | Sliding Tackle |
100 | Heading |
113 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 4.530.000![]() |
fees (10%) | 453.000![]() |
net price | 4.077.000![]() |