



Name | Acerbi |
OVR | 101 |
Position | CB |
Program | Lunar New Year |
Stamina | 74 |
Price (lowest) |
🇺🇦
3.850.000
![]() |
Price (highest) |
🇺🇦
4.260.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
4.270.000
![]() |
Club |
Inter
![]() |
Nationality |
Italy
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 3 ⭐ |
Size | 1.92m |
Weight | 88kg |
Rate (ATT) | Medium |
Rate (DEF) | High |
Added on | 2023-01-17 |
Tackling | Skill Boost |
74 | Stamina |
Med | Rate (ATT) |
1.92m | Size |
Left | Foot |
High | Rate (DEF) |
88kg | Weight |
3 ⭐ | Weak Foot |
101 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
92 | Acceleration |
65 | Finishing |
88 | Long Shot |
82 | Penalties |
106 | Short Passing |
102 | Vision |
87 | Curve |
97 | Dribbling |
60 | Agility |
67 | Balance |
121 | Standing Tackle |
122 | Awareness |
120 | Strength |
103 | Jumping |
90 | Sprint Speed |
105 | Shot Power |
49 | Positioning |
68 | Volleys |
114 | Long Passing |
69 | Crossing |
80 | Free Kick |
102 | Ball Control |
117 | Reactions |
124 | Marking |
130 | Sliding Tackle |
117 | Heading |
109 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 3.850.000![]() |
fees (10%) | 385.000![]() |
net price | 3.465.000![]() |