



Name | Sinisterra |
OVR | 100 |
Position | LM |
Program | Lunar New Year |
Stamina | 77 |
Price (lowest) |
🇺🇦
2.910.000
![]() |
Price (highest) |
🇺🇦
3.220.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
3.510.000
![]() |
Club |
Leeds United
![]() |
Nationality |
Colombia
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.72m |
Weight | 60kg |
Rate (ATT) | High |
Rate (DEF) | High |
Added on | 2023-01-17 |
Counter | Skill Boost |
77 | Stamina |
High | Rate (ATT) |
1.72m | Size |
Right | Foot |
High | Rate (DEF) |
60kg | Weight |
4 ⭐ | Weak Foot |
100 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
124 | Acceleration |
114 | Finishing |
103 | Long Shot |
80 | Penalties |
116 | Short Passing |
116 | Vision |
101 | Curve |
122 | Dribbling |
130 | Agility |
127 | Balance |
77 | Standing Tackle |
74 | Awareness |
89 | Strength |
114 | Jumping |
115 | Sprint Speed |
117 | Shot Power |
112 | Positioning |
111 | Volleys |
108 | Long Passing |
107 | Crossing |
73 | Free Kick |
119 | Ball Control |
112 | Reactions |
84 | Marking |
75 | Sliding Tackle |
94 | Heading |
82 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 2.910.000![]() |
fees (10%) | 291.000![]() |
net price | 2.619.000![]() |