



Name | Rui Patricio |
OVR | 99 |
Position | GK |
Program | Lunar New Year |
Stamina | 45 |
Price (lowest) |
🇧🇷
2.850.000
![]() |
Price (highest) |
🇧🇷
3.140.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
2.850.000
![]() |
Club |
Roma FC
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 3 ⭐ |
Size | 1.9m |
Weight | 84kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Stamina | 45 |
Rate (ATT) | Med |
Size | 1.9m |
Foot | Left |
Rate (DEF) | Med |
Weight | 84kg |
Weak Foot | 3 ⭐ |
OVR | 99 |
Total |
GK Diving | 120 |
Reflexes | 120 |
GK Kicking | 116 |
Agility | 88 |
Balance | 84 |
Aggression | 68 |
Acceleration | 76 |
Penalties | 32 |
Long Passing | 61 |
Crossing | 12 |
Free Kick | 16 |
GK Positioning | 118 |
Handling | 119 |
Ball Control | 35 |
Reactions | 114 |
Strength | 106 |
Jumping | 108 |
Sprint Speed | 82 |
Short Passing | 56 |
Vision | 90 |
Curve | 14 |
Sliding Tackle | 16 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 2.850.000![]() |
fees (10%) | 285.000![]() |
net price | 2.565.000![]() |