



Name | Rui Patricio |
OVR | 99 |
Position | GK |
Program | Lunar New Year |
Stamina | 45 |
Price (lowest) |
🇺🇦
2.340.000
![]() |
Price (highest) |
🇺🇦
2.590.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
2.850.000
![]() |
Club |
Roma FC
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 3 ⭐ |
Size | 1.9m |
Weight | 84kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Handling | Skill Boost |
45 | Stamina |
Med | Rate (ATT) |
1.9m | Size |
Left | Foot |
Med | Rate (DEF) |
84kg | Weight |
3 ⭐ | Weak Foot |
99 | OVR |
Total |
120 | GK Diving |
120 | Reflexes |
116 | GK Kicking |
88 | Agility |
84 | Balance |
68 | Aggression |
76 | Acceleration |
32 | Penalties |
61 | Long Passing |
12 | Crossing |
16 | Free Kick |
118 | GK Positioning |
119 | Handling |
35 | Ball Control |
114 | Reactions |
106 | Strength |
108 | Jumping |
82 | Sprint Speed |
56 | Short Passing |
90 | Vision |
14 | Curve |
16 | Sliding Tackle |
You can click and edit the sell price, in order to calculate for other players.
sell price | 2.340.000![]() |
fees (10%) | 234.000![]() |
net price | 2.106.000![]() |