



Name | Ndicka |
OVR | 97 |
Position | CB |
Program | Lunar New Year |
Stamina | 76 |
Price (lowest) |
🇧🇷
1.800.000
![]() |
Price (highest) |
🇧🇷
1.990.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.800.000
![]() |
Club |
Eintracht Frankfurt
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 3 ⭐ |
Size | 1.92m |
Weight | 82kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Stamina | 76 |
Rate (ATT) | High |
Size | 1.92m |
Foot | Left |
Rate (DEF) | Med |
Weight | 82kg |
Weak Foot | 3 ⭐ |
OVR | 97 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 100 |
Finishing | 68 |
Long Shot | 77 |
Penalties | 51 |
Short Passing | 105 |
Vision | 104 |
Curve | 84 |
Dribbling | 102 |
Agility | 78 |
Balance | 83 |
Standing Tackle | 114 |
Awareness | 111 |
Strength | 111 |
Jumping | 110 |
Sprint Speed | 108 |
Shot Power | 91 |
Positioning | 93 |
Volleys | 57 |
Long Passing | 104 |
Crossing | 98 |
Free Kick | 49 |
Ball Control | 102 |
Reactions | 112 |
Marking | 117 |
Sliding Tackle | 115 |
Heading | 113 |
Aggression | 107 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.800.000![]() |
fees (10%) | 180.000![]() |
net price | 1.620.000![]() |