



Name | Ndicka |
OVR | 97 |
Position | CB |
Program | Lunar New Year |
Stamina | 76 |
Price (lowest) |
🇺🇦
1.650.000
![]() |
Price (highest) |
🇺🇦
1.820.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.800.000
![]() |
Club |
Eintracht Frankfurt
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 3 ⭐ |
Size | 1.92m |
Weight | 82kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Strength | Skill Boost |
76 | Stamina |
High | Rate (ATT) |
1.92m | Size |
Left | Foot |
Med | Rate (DEF) |
82kg | Weight |
3 ⭐ | Weak Foot |
97 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
100 | Acceleration |
68 | Finishing |
77 | Long Shot |
51 | Penalties |
105 | Short Passing |
104 | Vision |
84 | Curve |
102 | Dribbling |
78 | Agility |
83 | Balance |
114 | Standing Tackle |
111 | Awareness |
111 | Strength |
110 | Jumping |
108 | Sprint Speed |
91 | Shot Power |
93 | Positioning |
57 | Volleys |
104 | Long Passing |
98 | Crossing |
49 | Free Kick |
102 | Ball Control |
112 | Reactions |
117 | Marking |
115 | Sliding Tackle |
113 | Heading |
107 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.650.000![]() |
fees (10%) | 165.000![]() |
net price | 1.485.000![]() |