



Name | Fernando |
OVR | 97 |
Position | CDM |
Program | Lunar New Year |
Stamina | 81 |
Price (lowest) |
🇪🇺
1.800.000
![]() |
Price (highest) |
🇪🇺
1.990.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.800.000
![]() |
Club |
Sevilla FC
![]() |
Nationality |
Brazil
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.83m |
Weight | 76kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Holding | Skill Boost |
81 | Stamina |
Med | Rate (ATT) |
1.83m | Size |
Right | Foot |
Med | Rate (DEF) |
76kg | Weight |
3 ⭐ | Weak Foot |
97 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
92 | Acceleration |
83 | Finishing |
92 | Long Shot |
71 | Penalties |
118 | Short Passing |
112 | Vision |
94 | Curve |
103 | Dribbling |
97 | Agility |
89 | Balance |
114 | Standing Tackle |
112 | Awareness |
108 | Strength |
105 | Jumping |
89 | Sprint Speed |
101 | Shot Power |
90 | Positioning |
82 | Volleys |
114 | Long Passing |
92 | Crossing |
76 | Free Kick |
106 | Ball Control |
114 | Reactions |
113 | Marking |
111 | Sliding Tackle |
101 | Heading |
110 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.800.000![]() |
fees (10%) | 180.000![]() |
net price | 1.620.000![]() |