



Name | Fernando |
OVR | 97 |
Position | CDM |
Program | Lunar New Year |
Stamina | 81 |
Price (lowest) |
🇧🇷
1.800.000
![]() |
Price (highest) |
🇧🇷
1.990.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.800.000
![]() |
Club |
Sevilla FC
![]() |
Nationality |
Brazil
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.83m |
Weight | 76kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2023-01-17 |
Stamina | 81 |
Rate (ATT) | Med |
Size | 1.83m |
Foot | Right |
Rate (DEF) | Med |
Weight | 76kg |
Weak Foot | 3 ⭐ |
OVR | 97 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 92 |
Finishing | 83 |
Long Shot | 92 |
Penalties | 71 |
Short Passing | 118 |
Vision | 112 |
Curve | 94 |
Dribbling | 103 |
Agility | 97 |
Balance | 89 |
Standing Tackle | 114 |
Awareness | 112 |
Strength | 108 |
Jumping | 105 |
Sprint Speed | 89 |
Shot Power | 101 |
Positioning | 90 |
Volleys | 82 |
Long Passing | 114 |
Crossing | 92 |
Free Kick | 76 |
Ball Control | 106 |
Reactions | 114 |
Marking | 113 |
Sliding Tackle | 111 |
Heading | 101 |
Aggression | 110 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.800.000![]() |
fees (10%) | 180.000![]() |
net price | 1.620.000![]() |