



Name | Zaniolo |
OVR | 87 |
Position | RM |
Program | New Beginnings |
Stamina | 74 |
Price (lowest) |
🇺🇦
228.000
![]() |
Price (highest) |
🇺🇦
253.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
171.000
![]() |
Club |
Roma FC
![]() |
Nationality |
Italy
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 3 ⭐ |
Size | 1.9m |
Weight | 75kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-01-18 |
Dribbling | Skill Boost |
74 | Stamina |
High | Rate (ATT) |
1.9m | Size |
Left | Foot |
Med | Rate (DEF) |
75kg | Weight |
3 ⭐ | Weak Foot |
87 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
90 | Acceleration |
84 | Finishing |
81 | Long Shot |
66 | Penalties |
88 | Short Passing |
87 | Vision |
76 | Curve |
90 | Dribbling |
87 | Agility |
91 | Balance |
64 | Standing Tackle |
66 | Awareness |
95 | Strength |
73 | Jumping |
94 | Sprint Speed |
91 | Shot Power |
90 | Positioning |
70 | Volleys |
79 | Long Passing |
76 | Crossing |
68 | Free Kick |
90 | Ball Control |
89 | Reactions |
69 | Marking |
63 | Sliding Tackle |
66 | Heading |
88 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 228.000![]() |
fees (10%) | 22.800![]() |
net price | 205.200![]() |