



Name | Benzema |
OVR | 91 |
Position | ST |
Program | TOTY |
Stamina | 78 |
Price (lowest) |
🇹🇼
2.800.000
![]() |
Price (highest) |
🇹🇼
3.090.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
570.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-02-03 |
Stamina | 78 |
Rate (ATT) | Med |
Size | 1.85m |
Foot | Right |
Rate (DEF) | Med |
Weight | 81kg |
Weak Foot | 4 ⭐ |
OVR | 91 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 82 |
Finishing | 101 |
Long Shot | 88 |
Penalties | 91 |
Short Passing | 90 |
Vision | 90 |
Curve | 85 |
Dribbling | 97 |
Agility | 88 |
Balance | 82 |
Standing Tackle | 26 |
Awareness | 41 |
Strength | 86 |
Jumping | 82 |
Sprint Speed | 79 |
Shot Power | 97 |
Positioning | 100 |
Volleys | 95 |
Long Passing | 75 |
Crossing | 78 |
Free Kick | 75 |
Ball Control | 100 |
Reactions | 99 |
Marking | 46 |
Sliding Tackle | 21 |
Heading | 95 |
Aggression | 66 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 2.800.000![]() |
fees (10%) | 280.000![]() |
net price | 2.520.000![]() |