



Name | Benzema |
OVR | 91 |
Position | ST |
Program | TOTY |
Stamina | 78 |
Price (lowest) |
🇧🇷
2.400.000
![]() |
Price (highest) |
🇧🇷
2.650.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
570.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-02-03 |
Secondstriker | Skill Boost |
78 | Stamina |
Med | Rate (ATT) |
1.85m | Size |
Right | Foot |
Med | Rate (DEF) |
81kg | Weight |
4 ⭐ | Weak Foot |
91 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
82 | Acceleration |
101 | Finishing |
88 | Long Shot |
91 | Penalties |
90 | Short Passing |
90 | Vision |
85 | Curve |
97 | Dribbling |
88 | Agility |
82 | Balance |
26 | Standing Tackle |
41 | Awareness |
86 | Strength |
82 | Jumping |
79 | Sprint Speed |
97 | Shot Power |
100 | Positioning |
95 | Volleys |
75 | Long Passing |
78 | Crossing |
75 | Free Kick |
100 | Ball Control |
99 | Reactions |
46 | Marking |
21 | Sliding Tackle |
95 | Heading |
66 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 2.400.000![]() |
fees (10%) | 240.000![]() |
net price | 2.160.000![]() |