



Name | Benzema |
OVR | 93 |
Position | ST |
Program | TOTY |
Stamina | 78 |
Price (lowest) |
🇺🇦
3.610.000
![]() |
Price (highest) |
🇺🇦
4.000.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
950.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-02-03 |
Targetman | Skill Boost |
78 | Stamina |
Med | Rate (ATT) |
1.85m | Size |
Right | Foot |
Med | Rate (DEF) |
81kg | Weight |
4 ⭐ | Weak Foot |
93 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
85 | Acceleration |
105 | Finishing |
92 | Long Shot |
94 | Penalties |
93 | Short Passing |
93 | Vision |
88 | Curve |
101 | Dribbling |
92 | Agility |
86 | Balance |
29 | Standing Tackle |
44 | Awareness |
89 | Strength |
85 | Jumping |
82 | Sprint Speed |
102 | Shot Power |
106 | Positioning |
100 | Volleys |
78 | Long Passing |
82 | Crossing |
78 | Free Kick |
104 | Ball Control |
102 | Reactions |
48 | Marking |
24 | Sliding Tackle |
98 | Heading |
69 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 3.610.000![]() |
fees (10%) | 361.000![]() |
net price | 3.249.000![]() |