



Name | Benzema |
OVR | 93 |
Position | ST |
Program | TOTY |
Stamina | 78 |
Price (lowest) |
🇧🇷
4.560.000
![]() |
Price (highest) |
🇧🇷
5.040.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
950.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
France
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-02-03 |
Stamina | 78 |
Rate (ATT) | Med |
Size | 1.85m |
Foot | Right |
Rate (DEF) | Med |
Weight | 81kg |
Weak Foot | 4 ⭐ |
OVR | 93 |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
Acceleration | 85 |
Finishing | 105 |
Long Shot | 92 |
Penalties | 94 |
Short Passing | 93 |
Vision | 93 |
Curve | 88 |
Dribbling | 101 |
Agility | 92 |
Balance | 86 |
Standing Tackle | 29 |
Awareness | 44 |
Strength | 89 |
Jumping | 85 |
Sprint Speed | 82 |
Shot Power | 102 |
Positioning | 106 |
Volleys | 100 |
Long Passing | 78 |
Crossing | 82 |
Free Kick | 78 |
Ball Control | 104 |
Reactions | 102 |
Marking | 48 |
Sliding Tackle | 24 |
Heading | 98 |
Aggression | 69 |
You can click and edit the sell price, in order to calculate for other players.
sell price | 4.560.000![]() |
fees (10%) | 456.000![]() |
net price | 4.104.000![]() |