



Name | Lewandowski |
OVR | 96 |
Position | ST |
Program | TOTY |
Stamina | 76 |
Price (lowest) |
🇹🇼
5.770.000
![]() |
Price (highest) |
🇹🇼
6.380.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.520.000
![]() |
Club |
Bayern München
![]() |
Nationality |
Poland
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.85m |
Weight | 81kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-03-03 |
Secondstriker | Skill Boost |
76 | Stamina |
High | Rate (ATT) |
1.85m | Size |
Right | Foot |
Med | Rate (DEF) |
81kg | Weight |
4 ⭐ | Weak Foot |
96 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
94 | Acceleration |
117 | Finishing |
109 | Long Shot |
102 | Penalties |
95 | Short Passing |
91 | Vision |
89 | Curve |
108 | Dribbling |
100 | Agility |
104 | Balance |
50 | Standing Tackle |
57 | Awareness |
110 | Strength |
107 | Jumping |
96 | Sprint Speed |
120 | Shot Power |
115 | Positioning |
111 | Volleys |
80 | Long Passing |
80 | Crossing |
89 | Free Kick |
111 | Ball Control |
114 | Reactions |
42 | Marking |
26 | Sliding Tackle |
108 | Heading |
103 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 5.770.000![]() |
fees (10%) | 577.000![]() |
net price | 5.193.000![]() |