



Name | Jorginho |
OVR | 94 |
Position | CM |
Program | TOTY |
Stamina | 87 |
Price (lowest) |
🇹🇼
515.000
![]() |
Price (highest) |
🇹🇼
570.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.140.000
![]() |
Club |
Chelsea
![]() |
Nationality |
Italy
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.8m |
Weight | 68kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-03-03 |
Longpassing | Skill Boost |
87 | Stamina |
Med | Rate (ATT) |
1.8m | Size |
Right | Foot |
Med | Rate (DEF) |
68kg | Weight |
3 ⭐ | Weak Foot |
94 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
88 | Acceleration |
80 | Finishing |
78 | Long Shot |
99 | Penalties |
117 | Short Passing |
115 | Vision |
99 | Curve |
101 | Dribbling |
98 | Agility |
99 | Balance |
111 | Standing Tackle |
111 | Awareness |
81 | Strength |
71 | Jumping |
73 | Sprint Speed |
87 | Shot Power |
88 | Positioning |
86 | Volleys |
113 | Long Passing |
98 | Crossing |
90 | Free Kick |
108 | Ball Control |
105 | Reactions |
97 | Marking |
100 | Sliding Tackle |
86 | Heading |
97 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 515.000![]() |
fees (10%) | 51.500![]() |
net price | 463.500![]() |