



Name | Luis Diaz |
OVR | 86 |
Position | LW |
Program | TOTW |
Stamina | 83 |
Price (lowest) |
🇮🇷
443.000
![]() |
Price (highest) |
🇮🇷
452.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
85.500
![]() |
Club |
Liverpool
![]() |
Nationality |
Colombia
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.8m |
Weight | 73kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-05-13 |
Ballcontrol | Skill Boost |
83 | Stamina |
High | Rate (ATT) |
1.8m | Size |
Right | Foot |
Med | Rate (DEF) |
73kg | Weight |
4 ⭐ | Weak Foot |
86 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
95 | Acceleration |
78 | Finishing |
87 | Long Shot |
50 | Penalties |
78 | Short Passing |
78 | Vision |
79 | Curve |
88 | Dribbling |
90 | Agility |
77 | Balance |
38 | Standing Tackle |
25 | Awareness |
69 | Strength |
76 | Jumping |
97 | Sprint Speed |
85 | Shot Power |
85 | Positioning |
74 | Volleys |
73 | Long Passing |
82 | Crossing |
53 | Free Kick |
83 | Ball Control |
85 | Reactions |
31 | Marking |
37 | Sliding Tackle |
53 | Heading |
70 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 443.000 |
fees | 44.300 |
net price | 398.700 |
Time | Price |
---|---|
6 days ago |
🇮🇷
452.000 ![]() |
6 days ago |
🇹🇼
454.000 ![]() |
6 days ago |
🇹🇼
445.000 ![]() |