



Name | Maddison |
OVR | 94 |
Position | CAM |
Program | TOTW (S6) |
Stamina | 74 |
Price (lowest) |
🇺🇦
1.210.000
![]() |
Price (highest) |
🇺🇦
1.340.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.140.000
![]() |
Club |
Leicester City
![]() |
Nationality |
England
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 5 ⭐ |
Size | 1.75m |
Weight | 73kg |
Rate (ATT) | High |
Rate (DEF) | Medium |
Added on | 2022-06-08 |
Dribbling | Skill Boost |
74 | Stamina |
High | Rate (ATT) |
1.75m | Size |
Right | Foot |
Med | Rate (DEF) |
73kg | Weight |
5 ⭐ | Weak Foot |
94 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
95 | Acceleration |
96 | Finishing |
101 | Long Shot |
87 | Penalties |
103 | Short Passing |
105 | Vision |
104 | Curve |
103 | Dribbling |
105 | Agility |
104 | Balance |
77 | Standing Tackle |
55 | Awareness |
67 | Strength |
70 | Jumping |
86 | Sprint Speed |
107 | Shot Power |
99 | Positioning |
92 | Volleys |
98 | Long Passing |
99 | Crossing |
94 | Free Kick |
105 | Ball Control |
92 | Reactions |
71 | Marking |
53 | Sliding Tackle |
50 | Heading |
81 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 1.210.000![]() |
fees (10%) | 121.000![]() |
net price | 1.089.000![]() |