



Name | Rui Patricio |
OVR | 94 |
Position | GK |
Program | TOTW (S6) |
Stamina | 45 |
Price (lowest) |
🇪🇺
2.970.000
![]() |
Price (highest) |
🇪🇺
3.280.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
1.140.000
![]() |
Club |
Roma FC
![]() |
Nationality |
Portugal
![]() |
Traits | click to show |
Foot | Left |
Weak Foot | 3 ⭐ |
Size | 1.9m |
Weight | 84kg |
Rate (ATT) | Medium |
Rate (DEF) | Medium |
Added on | 2022-06-08 |
Number1 | Skill Boost |
45 | Stamina |
Med | Rate (ATT) |
1.9m | Size |
Left | Foot |
Med | Rate (DEF) |
84kg | Weight |
3 ⭐ | Weak Foot |
94 | OVR |
Total |
101 | GK Diving |
102 | Reflexes |
96 | GK Kicking |
73 | Agility |
67 | Balance |
51 | Aggression |
62 | Acceleration |
32 | Penalties |
44 | Long Passing |
12 | Crossing |
16 | Free Kick |
100 | GK Positioning |
99 | Handling |
32 | Ball Control |
94 | Reactions |
90 | Strength |
92 | Jumping |
67 | Sprint Speed |
41 | Short Passing |
75 | Vision |
12 | Curve |
15 | Sliding Tackle |
You can click and edit the sell price, in order to calculate for other players.
sell price | 2.970.000![]() |
fees (10%) | 297.000![]() |
net price | 2.673.000![]() |