



Name | De Bruyne |
OVR | 109 |
Position | CM |
Program | TOTY 2023 |
Stamina | 88 |
Price (lowest) |
🇪🇺
50.000.000
![]() |
Price (highest) |
🇪🇺
51.100.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
26.600.000
![]() |
Club |
Manchester City
![]() |
Nationality |
Belgium
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 5 ⭐ |
Size | 1.81m |
Weight | 70kg |
Rate (ATT) | High |
Rate (DEF) | High |
Added on | 2023-02-02 |
Vision | Skill Boost |
88 | Stamina |
High | Rate (ATT) |
1.81m | Size |
Right | Foot |
High | Rate (DEF) |
70kg | Weight |
5 ⭐ | Weak Foot |
109 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
119 | Acceleration |
122 | Finishing |
136 | Long Shot |
100 | Penalties |
149 | Short Passing |
150 | Vision |
138 | Curve |
130 | Dribbling |
115 | Agility |
122 | Balance |
104 | Standing Tackle |
108 | Awareness |
109 | Strength |
89 | Jumping |
108 | Sprint Speed |
134 | Shot Power |
124 | Positioning |
117 | Volleys |
148 | Long Passing |
141 | Crossing |
106 | Free Kick |
134 | Ball Control |
136 | Reactions |
101 | Marking |
88 | Sliding Tackle |
85 | Heading |
111 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 50.000.000![]() |
fees (10%) | 5.000.000![]() |
net price | 45.000.000![]() |