



Name | Marquinhos |
OVR | 106 |
Position | CB |
Program | TOTY 2023 |
Stamina | 82 |
Price (lowest) |
🇮🇳
6.380.000
![]() |
Price (highest) |
🇮🇳
6.510.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
14.300.000
![]() |
Club |
Paris Saint-Germain
![]() |
Nationality |
Brazil
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 3 ⭐ |
Size | 1.83m |
Weight | 75kg |
Rate (ATT) | Medium |
Rate (DEF) | High |
Added on | 2023-02-02 |
Marking | Skill Boost |
82 | Stamina |
Med | Rate (ATT) |
1.83m | Size |
Right | Foot |
High | Rate (DEF) |
75kg | Weight |
3 ⭐ | Weak Foot |
106 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
113 | Acceleration |
82 | Finishing |
68 | Long Shot |
65 | Penalties |
122 | Short Passing |
113 | Vision |
84 | Curve |
99 | Dribbling |
97 | Agility |
108 | Balance |
141 | Standing Tackle |
143 | Awareness |
124 | Strength |
133 | Jumping |
115 | Sprint Speed |
98 | Shot Power |
99 | Positioning |
61 | Volleys |
127 | Long Passing |
97 | Crossing |
49 | Free Kick |
111 | Ball Control |
137 | Reactions |
146 | Marking |
146 | Sliding Tackle |
140 | Heading |
123 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 6.380.000![]() |
fees (10%) | 638.000![]() |
net price | 5.742.000![]() |