



Name | Valverde |
OVR | 106 |
Position | CM |
Program | TOTY 2023 |
Stamina | 86 |
Price (lowest) |
🇪🇺
6.020.000
![]() |
Price (highest) |
🇪🇺
6.150.000
![]() |
Price time |
![]() |
Refresh |
![]() |
Abs. Refresh | |
Absolute Min |
14.300.000
![]() |
Club |
Real Madrid
![]() |
Nationality |
Uruguay
![]() |
Traits | click to show |
Foot | Right |
Weak Foot | 4 ⭐ |
Size | 1.82m |
Weight | 78kg |
Rate (ATT) | High |
Rate (DEF) | High |
Added on | 2023-02-02 |
Vision | Skill Boost |
86 | Stamina |
High | Rate (ATT) |
1.82m | Size |
Right | Foot |
High | Rate (DEF) |
78kg | Weight |
4 ⭐ | Weak Foot |
106 | OVR |
Total | |
Shooting | |
Agility |
Physical | |
Pace | |
Passing | |
Defending |
129 | Acceleration |
110 | Finishing |
129 | Long Shot |
74 | Penalties |
145 | Short Passing |
143 | Vision |
126 | Curve |
124 | Dribbling |
120 | Agility |
113 | Balance |
124 | Standing Tackle |
127 | Awareness |
118 | Strength |
92 | Jumping |
126 | Sprint Speed |
127 | Shot Power |
117 | Positioning |
103 | Volleys |
144 | Long Passing |
116 | Crossing |
91 | Free Kick |
131 | Ball Control |
134 | Reactions |
115 | Marking |
116 | Sliding Tackle |
91 | Heading |
119 | Aggression |
You can click and edit the sell price, in order to calculate for other players.
sell price | 6.020.000![]() |
fees (10%) | 602.000![]() |
net price | 5.418.000![]() |